Scheduling & Seasonal Safety Policy
At Salt Lake Paws, all neighborhood walks and adventure outings are scheduled using flexible time blocks instead of exact appointment times. This allows us to provide consistent, efficient service across our client routes and adapt to each dog’s needs. You can let us know your preferred time within a block (e.g., “closer to 10 AM”), and we’ll do our best to accommodate when possible.
Time Blocks
Neighborhood Walks
- Morning: 8:00 AM – 12:00 PM
- Midday: 11:00 AM – 2:00 PM
- Afternoon: 1:00 PM – 4:00 PM
- Evening (Summer Only): 4:00 PM – 7:00 PM
Adventure Outings
- Morning: 7:00 AM – 10:00 AM
- Late Morning: 10:00 AM – 1:00 PM
- Afternoon: 1:00 PM – 4:00 PM
- Evening (Summer Only): 4:00 PM – 7:00 PM
For pack walks or group outings, your dog may be away from home longer than the listed session time to allow for safe travel and group coordination.
Seasonal Note: During periods of extreme heat, especially in summer, neighborhood walks may be modified to prevent paw burns from hot pavement. In these cases, we may provide a potty break followed by indoor enrichment or attention time.
Adventure outings typically involve cooler, natural surfaces like grass, gravel, or dirt. However, they are still subject to weather-based adjustments. We may shift to earlier or later start times and ensure fresh drinking water is always available—either carried or accessed from safe natural sources.
In-Neighborhood Walking Rates
Duration | Price (1 Dog) ($) | Price (2 Dogs) ($) | Price per Extra Dog (Each) ($) |
---|---|---|---|
30 minutes | $15.00 | $22.50 | +$3.75 |
60 minutes (1 hour) | $30.00 | $45.00 | +$7.50 |
90 minutes (1.5 hours) | $45.00 | $67.50 | +$11.25 |
120 minutes (2 hours) | $60.00 | $90.00 | +$15.00 |
150 minutes (2.5 hours) | $75.00 | $112.50 | +$18.75 |
180 minutes (3 hours) | $90.00 | $135.00 | +$22.50 |
Pricing Breakdown:
- 2nd dog: +50% of the first dog’s price.
- Each additional dog (3rd, 4th, etc.): +50% of the second dog’s price.
Adventure Outing Rates
(Includes trail hikes, canyon explorations, and desert walks. Outing location and type will be based on your region and dog’s needs.)
Duration | Price (1 Dog) ($) | Price (2 Dogs) ($) | Price per Extra Dog (Each) ($) |
---|---|---|---|
60 minutes (1 hour) | $40.00 | $60.00 | +$10.00 |
90 minutes (1.5 hours) | $55.00 | $82.50 | +$13.75 |
120 minutes (2 hours) | $80.00 | $120.00 | +$20.00 |
150 minutes (2.5 hours) | $100.00 | $150.00 | +$25.00 |
180 minutes (3 hours) | $120.00 | $180.00 | +$30.00 |
Pricing Breakdown:
- 2nd dog: +50% of the first dog’s price.
- Each additional dog (3rd, 4th, etc.): +50% of the second dog’s price.
- Paddle Boarding Adventures: Contact us for pricing and availability.
Pet Sitting Rates
Standard (Non-Overnight) Pet Sitting
Service Detail | Information |
---|---|
Visits per Day | Two (morning and evening) |
Visit Duration | 20–30 minutes each |
Feeding & Water | Meals and fresh water provided at each visit |
Medication Administration | Included (oral/topical): Up to 3 doses/day if easily given. Extra or complex meds may incur a small fee |
Litter Box Cleanup | Daily cleanup included |
Basic Home Care | Mail/packages collected, plants watered, security check (lights/blinds adjusted upon request) |
Daily Updates & Photos | Provided upon request |
Safety & Security | Fully insured, experienced caregiver |
Number of Pets Included | Up to 2 pets included in base rate |
Rate | $65 per day |
Additional Pets | +$7.50–$15.00 per pet/day (based on care required) |
🐾⚕️ Medication Care Policy
Oral and topical medications are included for up to 3 medications per day when easily administered.
If your pet requires complex medication schedules, multiple timed doses, or extra support to take medications, a small medication handling fee may apply.
We’re happy to create a custom care plan tailored to your pet’s specific health needs — just let us know how we can help
Overnight Pet Sitting
Service Detail | Information |
---|---|
Time Frame | Evening through morning (approx. 12-hour overnight stay) |
Included Services | Feeding, potty breaks, companionship, litter cleanup, bedtime/morning routine |
Medication Administration | Included (oral/topical): Up to 3 doses/day if easily given. Extra or complex meds may incur a small fee |
Basic Home Care | As listed in standard care |
Daily Updates & Photos | Provided upon request |
Number of Pets Included | Up to 2 pets included in base rate |
Rate | $110 per night |
Additional Pets | +$15.00–$20.00 per pet/night (based on care required) |
🐾⚕️ Medication Care Policy
Oral and topical medications are included for up to 3 medications per day when easily administered.
If your pet requires complex medication schedules, multiple timed doses, or extra support to take medications, a small medication handling fee may apply.
We’re happy to create a custom care plan tailored to your pet’s specific health needs — just let us know how we can help
Optional Add-ons (Additional Fees May Apply):
- Extended walks or Tail Wagging Adventure outings
- Midday visit added to overnight stay: +$25
- Pet transportation (vet, grooming appointments)
- Holiday service surcharge: +$15–$25 per day/night
Adventure Day + Overnight Care
Service Detail | Information |
---|---|
Daytime Care | Neighborhood walks or adventure outings, playtime, companionship (activities determined by Salt Lake Paws) |
Overnight Stay | Evening through morning (approx. 12-hour overnight stay) |
Feeding & Water | Meals and fresh water provided |
Medication Administration | Included (oral/topical): Up to 3 doses/day if easily given. Extra or complex meds may incur a small fee |
Litter Box Cleanup | Daily cleanup included (if applicable) |
Basic Home Care | Mail/packages collected, plants watered, security check (lights/blinds adjusted upon request) |
Daily Updates & Photos | Provided upon request |
Transportation | Included for outings |
Safety & Security | Fully insured, experienced caregiver |
Number of Pets Included | Up to 2 pets included in base rate |
Rate | $250 per 24-hour period |
Additional Pets | +$75.00 per pet/day (starting with the 3rd pet) |
Important: This VIP package provides personalized, attentive care throughout the day. Pets receive potty breaks, enrichment, and affection before and after any short absences. Brief breaks may occur, but your pet’s comfort is always the priority. If your pet requires round-the-clock supervision, we’re happy to offer custom care arrangements—just ask.
🐾⚕️ Medication Care Policy
Oral and topical medications are included for up to 3 medications per day when easily administered.
If your pet requires complex medication schedules, multiple timed doses, or extra support to take medications, a small medication handling fee may apply.
We’re happy to create a custom care plan tailored to your pet’s specific health needs — just let us know how we can help.
Pet Sitting Rates – Exotics
Standard (Non-Overnight) Exotic Pet Sitting
Service Detail | Information |
---|---|
Visits per Day | Two (morning and evening) |
Visit Duration | 20–30 minutes each |
Feeding & Water | Specialized feeding and hydration based on species needs |
Habitat Maintenance | Light cleaning and spot maintenance of enclosures |
Temperature & Humidity Check | Monitored per instructions (if equipment is provided by client) |
Daily Updates & Photos | Provided upon request |
Number of Pets Included | Base rate includes care for up to 2 exotic animals |
Rate | $130 per day |
Additional Pets | +$20.00–$30.00 per pet/day depending on species and care needs |
Insurance Notice | Please note: Exotic pet care is not covered under standard liability insurance. Care is provided with experience, but at the owner’s discretion and risk. |
Overnight Exotic Pet Sitting
Service Detail | Information |
---|---|
Time Frame | Evening through morning (approx. 12-hour overnight stay) |
Included Services | Feeding, enclosure check-ins, light habitat maintenance, temperature/humidity monitoring (if equipment is provided), quiet companionship if applicable |
Daily Updates & Photos | Provided upon request |
Number of Pets Included | Base rate includes care for up to 2 exotic animals |
Rate | $175 per night |
Additional Pets | +$25.00–$35.00 per pet/night depending on species and care needs |
Insurance Notice | Please note: Exotic pet care is not covered under standard liability insurance. Care is provided with experience, but at the owner’s discretion and risk. |
Pet Taxi Service
Service Detail | Information |
---|---|
Base Rate (One-Way) | $30 per trip (within Salt Lake City) |
Additional Area Fee | Locations outside Salt Lake City may incur additional travel fees (quoted at booking) |
Owner Companion | Welcome at no additional charge (space permitting) |
Pet Carrier Requirements | Cats: Must travel in a secure owner-provided carrier Dogs & Other Pets: Must be leashed or safely restrained |
Vaccination Requirements | Proof of current vaccinations required (Rabies, DHPP for dogs, FVRCP for cats) |
Clean-Up Fee | Up to $200 may apply if pet becomes ill, has an accident, or causes significant cleanup (bodily fluids, blood, waste) |
Pet Damage Responsibility | Owners are responsible for any damages caused by their pets |
Wait Time Policy | Optional wait time is available at $10 per 15 minutes (or portion thereof); must be scheduled and agreed upon in advance |
Note | Pet Taxi service is one-way. Drivers do not wait unless round-trip or wait time is pre-arranged. |
Holiday services (subject to surcharge).